When reviewing Permissions it's important to ensure the level of access is in line with school policies. In particular, we recommend to restrict the Administrator group permission set to only those staff that need to have complete access and who are trained in the use of all aspects of SEQTA.
For assistance please contact the SEQTA Support team via the Help portal. If training is needed they will put you in touch with the Professional Services team to discuss your needs. Alternatively, to discuss the Permissions setup with your Customer Success Manager, please email EH-customersuccessteam@tes.com.
There are 2 PDF reports that can be run to show the current Permission setup.
- Permission matrix: this shows the permissions per group, grid format.
- Staff group membership: permissions per staff member, in grid and list format.
Permission | Functionality | Dependency |
| ST: CUST | View student custody notes | None |
| ST FILES: RES | View / edit restricted files on the SIP | None |
| ST FILES: UNRES | View / edit unrestricted files on the SIP | None |
| ST: EDIT GEN NOTES | Edit general notes for student on the SIP | None |
| ST: MED | View student medical notes | None |
| ST: SPC | View student special notes | None |
| PC: EDIT ALL | Edit all PC notes that can be seen | PC: UNRES and/or PC: ALL RES STS + STS: DETAIL |
| PC: ENTER MULTI | Save PC notes to multiple students record at once | PC: ENTER UNRES |
| PC: ENTER RES | ||
| PC: ENTER RES | Enter notes with restricted types / update notes to restricted types | None |
| PC: ENTER UNRES | Enter notes with unrestricted types / update notes to unrestricted types | None |
| PC: ALL RES | View all restricted PC notes | STS + STS: DETAIL (or STS: QUAL) |
| PC: CAN BE RES | Notes can be restricted to this group. Displays the group under the Restricted dropdown when entering a Pastoral care note. | None |
| PC: UNRES | View unrestricted PC notes | STS + STS: DETAIL (or STS: QUAL) |
| STS | Load the "Student summary" page in the pastoral care workspace. | None |
| STS: ACAD | Load the "Academic" pane on the student summary page | STS |
| STS: BRIEF | Load the "In Brief" pane on the student summary page. | STS |
| STS: DETAIL | Load the "In Detail" pane on the student summary page. | STS |
| STS: NET | Load the "Network History" pane on the student summary page. | STS + STS: DETAIL (or any other tab permission enabled for student summary page except STS: SOC) |
| STS: PRINT | Print reports from the student summary page. | STS |
| STS: QUAL | Load the "Qualitative" pane on the student summary page. | STS |
| STS: QUANT | Load the "Quantitative" pane on the student summary page. | STS |
| STS: SOC | Load the "Social media" pane on the student summary page. | STS + STS: DETAIL (or any other tab permission enabled for student summary page except STS: NET) |
| CORR: LOG | View correspondence log | STS + STS: DETAIL (or any other tab permission enabled for student summary page except STS: SOC and STS: NET) |
| ST PLANS: EDIT | Edit student plans on the student plans page | ST PLANS: VIEW |
| ST PLANS: MANAGE | Manage student plans types and field | ST PLANS: VIEW |
| ST PLANS: VIEW | View student plans | None |
| ST GOALS: EDIT | Edit student goals on the student goals page | ST GOALS: VIEW |
| ST GOALS: VIEW | View student goals | None |
| BULLY | Access the Counter-bullying sub-page and managing incidents | None |
| HC: EDIT | Edit entries on the Health Centre page | None |
| HC: VIEW | View entries on the Health Centre page | None |
| ATT ADM: EDIT | Edit solutions on Attendance Admin page | ATT: EDIT |
| ATT ADM: PRINT | Print reports on Attendance Admin page | RPTS |
| ATT: DTLS | View attendance solution details (SIP and Attendance page) | ATT: SIP or ATT: EDIT |
| ATT: EDIT | Add or change attendances (not solutions) (Attendance page) | None |
| ATT: SIP | View Attendances on the SIP | None |
| ATT: SOLNS | Add or change Attendance solutions (SIP) | ATT: SIP |
| TRAITS | Record traits | ATT: EDIT |
| COMMUNITY | Access to SEQTA Community | None |
| FORUM: ADMIN | Administer all Forums | None |
| FORUM: ALL | View all Forums | None |
| NTC: ADD | Add notices to the Notices page (and edit own notices) | NTC: READ |
| NTC: EDIT ALL | Edit all Notices on the notice page | NTC: READ |
| NTC: READ | Read Notices on the notice page | None |
| Send Emails | None | |
| EMAIL: STAFF | Send Emails to Staff (from SIP PC pane) | |
| EMAIL: CONT | Send Emails to Contacts from SIP | None |
| SMS | Send SMS messages | |
| SMS: ABS | Send Absentee SMS messages | SMS + ATT ADM: EDIT |
| SMS: GEN | Send General SMS messages through the Correspondence page | EMAIL + SMS |
| SMS: PC | Send Pastoral Care SMS message (SIP) | PC: ENTER UNRES + SMS |
| DOCS: EDIT | Add/Remove documents on the School documents page | None |
| DOCS: VIEW | View documents on the School document page | None |
| ACAD: EDIT | Access all tabs on the Curriculum setup page (Course types, Reporting syllabus, Report templates, Value templates, Comment bank) Access the Report editor tab on the Academic reports page Lock and unlock programmes through the List of programmes page | None |
| ACAD: PRINT | Print reports from Academic reports page | RPTS |
| ACAD: REPO | View and manage archived reports in the repository | ACAD: PRINT or ACAD: EDIT |
| PROGS: EDIT ALL | Edit restricted programmes | None |
| UN-TT: ADD | Create untimetabled classes | None |
| UN-TT: EDIT | Manage all untimetabled classes | UN-TT: ADD |
| FOLIO: VIEW | View all folios | None |
| UNIT PLAN: PRINT MAP | Print unit plan curriculum mapping | None |
| UNIT PLAN: MAN TMPLS | Manage unit planner templates | None |
| CUS RPTS: EDIT | Edit custom reports | None |
| RPTS | Print most reports | None |
| RES RPTS: AC | Print restricted academic reports | ACAD: PRINT |
| RES RPTS: ATT | Print restricted attendance reports | ATT ADM: PRINT |
| RES RPTS: PC | Print restricted Pastoral care reports | STS and STS: PRINT |
| CALENDAR: EDIT | Create/edit calendar classes from the timetable for yourself | None |
| CALENDAR: EDIT ALL | Create/edit calendar classes from the timetable for any staff member | CALENDAR: EDIT |
| EVENTS: ADMIN | Create / edit events from the calendar owned by any person | None |
| EVENTS: EDIT | Create / edit events from the calendar for yourself | None |
| RELF | Manage class reliefs | None |
| TT: EDIT | Edit timetabled records on the Manage timetables page | None |
| TT: ENROL | Enrol / Unenrol students in classes | TT: EDIT |
| TT: SETUP | Edit timetable structures on the Manage timetables page | TT: EDIT |
| APPS: ADMIN | Administer connected apps | None |
| DATA: EDIT | Access the Data management page and the Application settings page | None |
| USERS: EDIT | Access the manage users page | None |
| ST GRPS | Edit student groups on the Group Manager Page | None |
| PERMS | Edit permission on the permission management page | None |
| DASH: EDIT | Manage the dashboard page | None |
| PORTALS | Manage portal pages | None |
| SPLSH: ED | Manage the welcome page content | None |
| NET: ADM | Access the network administrator page | None |
| STD TEST: MANAGE | Access the standardised testing management page | None |
| STD TEST: SCORE | View student standardised testing scores | None |
| SYNC: MANAGE | Create/edit synchronisation profiles on the Manage Timetables page | None |
| BKG: ADM | Manage booking items | None |
| BKG ADM: CAT | Manage booking items categories | None |
| BKG: EDIT | Manage booking for items (yourself) | None |
| BKG: EDIT ALL | Manage all item bookings | BKG: EDIT |
| CRTR: EDIT ALL THMS | Edit all themes that can be seen | CRTR: THMS |
| CRTR: THMS | Create and edit your own theme | None |
| CRTR: SHR THMS | Share themes with others | CRTR: THMS |
| PROGS: REP SYLL | Edit reporting syllabus association for programmes | None |
| GRAD TRACKER | View the graduation tracker | ACAD: EDIT |
| MASQ: STS | Can masquerade as a student in SEQTA Learn | None |
| SYLL: MIGR | Manage syllabus migration for your own programmes/student plans | SYLL: MIGR ALL |
| SYLL: MIGR ALL | Manage syllabus migration for all programmes/Reporting syllabus/ student plans | None |
| SYLL: MANAGE | Install and activate /deactivate syllabus sets and versions from the syllabus management page | None |
| MASQ: CTS | Can masquerade as a contact in SEQTA Engage | None |
| JRS: ADMIN | Link directly to SEQTA Analyse to create and modify custom reports | JRS: USER |
| JRS: USER | View output from SEQTA Analyse reports published in SEQTA Teach | None |
| RBRCS: EDIT ALL | Manage all school-created rubrics in library | None |
| RBRCS: PRIVATE LIB | Publish rubrics to a private library | None |
| RBRCS: SCHOOL LIB | Publish rubrics to a school-wide library | None |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article