| Column | Field | Location | Mapping | Sync |
| A | RecordType | HARD CODED | N | |
| B | ProviderCode | ADMINISTRATION WORKSPACE > APPLICATION SETTINGS > APPLICATION SETTINGS | STATE GOVERNMENT NUMBER | N |
| C | CourseCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SUBJECTS | ED. AUTH. COURSE CODE | Y |
| D | CourseType | ADMINISTRATION WORKSPACE > CURRICULUM SETING > COURSE TYPE | COURSE SET | N |
| E | UnitCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SUBJECTS | ED. AUTH. UNIT CODE | Y |
| F | QualificationCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SYLLABUS ITEMS | [SET - VERSION] AREA | N |
| G | CompetencyCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SYLLABUS ITEMS | CODE (first 9 characters) | N |
| H | RegisteredTrainingOrganisationCode | EMAIL TO SERVER DESK TO BE ADDED. Where there is more then one manually adjust the spreadsheet | SITE SETTING - regtrainorg.number | N |
| I | SCASANumber | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STUDENT | GOVERNMENT ID | N |
| J | FamilyName | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STUDENT | STUDENT RECORD | Y |
| K | GivenName | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STUDENT | STUDENT RECORD | Y |
| L | CalendarYear | ADMINISTRATION WORKSPACE > TIMETABLE MANAGEMENT > CYCLE/PERIOD SETUP | YEAR | N |
| M | AcademicYear | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > YEARS | CODE | Y |
| N | Semester | HARD CODED ONTO REPORT | N | |
| O | Result | MARKS BOOK - ASSESSMENT C converts to to 20 and N to 30, any other code letters are placed in the column as text. | CRITERION RESULT | N |
| P | TeacherFamilyName | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STAFF | SURNAME | Y |
| Q | TeacherGivenName | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STAFF | FIRSTNAME | Y |
| R | TeacherRegistrationNumber | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STAFF | GOVERNMENT ID | Y |
| S | ClassID | |||
| T | CommencingCourseIdentifier | |||
| U | StartDate | ADMINISTRATION WORKSPACE > TIMETABLE MANAGEMENT > CYCLE/PERIOD SETUP Where a course goes over multiple years manually adjust the spreadsheet | TIMETABLE START DATE | N |
| V | EndDate | ADMINISTRATION WORKSPACE > TIMETABLE MANAGEMENT > CYCLE/PERIOD SETUP | TIMETABLE END DATE | N |
| W | DeliveryModeIdentifier | HARD CODED ONTO REPORT '10'. Manually adjust the spreadsheet where the students are doing VET at an external organisation in a non-classroom environment, or via remote learning. | N | |
| X | TraineeshipContractID | Manually adjust the spreadsheet | N | |
| Y | StudyReasonIdentifier | Manually adjust the spreadsheet | N | |
| Z | VETType | Manually adjust the spreadsheet | N | |
| AA | Apprenticeship | Manually adjust the spreadsheet | N | |
| AS | VETUSI | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STUDENT | USI | Y |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article