| Column | Field | Location | Mapping |
| A | RecordType | HARD CODED | |
| B | ProviderCode | ADMINISTRATION WORKSPACE > APPLICATION SETTINGS > APPLICATION SETTINGS | STATE GOVERNMENT NUMBER |
| C | CourseCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SUBJECTS | ED. AUTH. COURSE CODE |
| D | CourseType | ADMINISTRATION WORKSPACE > CURRICULUM SETING > COURSE TYPE | COURSE SET |
| E | UnitCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SUBJECTS | ED. AUTH. UNIT CODE |
| F | QualificationCode | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > SYLLABUS ITEMS | [SET - VERSION] AREA |
| G | WASN | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > STUDENT | GOVERNMENT ID |
| H | FamilyName | SYNC | STUDENT RECORD |
| I | GivenName | SYNC | STUDENT RECORD |
| J | CalendarYear | ADMINISTRATION WORKSPACE > TIMETABLE MANAGEMENT > CYCLE/PERIOD SETUP | YEAR |
| K | AcademicYear | ADMINISTRATION WORKSPACE > DATA MANAGEMENT > YEARS | CODE |
| L | Semester | HARD CODED | |
| M | Grade | MARKSBOOK | |
| N | Practical | MARKSBOOK | |
| O | Written | MARKSBOOK | |
| P | TotalMark | MARKSBOOK |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article