| Permission | Page or function | Dependent permissions |
| ATT ADM: EDIT | Access to the Day-by-day, Manage Attendance, Undo Solutions and Tutorial Queue tabs. Additionally, it allows staff to create, edit, remove and undo attendance solutions. | |
| ATT ADM: PRINT | Print reports on the Attendance Administration page | |
| ATT: DTLS | View Attendance solution details in the SIP Attendance and view the 'Reports' tab on the Attendance administration page | |
| ATT: EDIT | Edit attendance, this does not include Attendance solutions, only Attendance roll marking | |
| RES RPTS: ATT | Restricted attendance reports | |
| ATT: SIP | View Attendance solution details in the SIP Attendance | |
| ATT: SOLNS | Add, edit or delete Attendance solutions through the Attendance management page. Add or edit Attendance solutions through the SIP. | |
| SMS: ABS | View the Absentee SMS tab and send Absentee SMSes | SMS |
| DATA: EDIT | Access to the Manage types tab on the Attendance administration page | ATT ADM: EDIT |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article