| Permission | Function | Dependency (only works if the below permission exists) | Notes |
| STS | Base permission required to Load the 'Student summary' pages in the Pastoral care workspace. | This permission on it's own will not grant access to anything. However, it is required for the below Permissions to work. | |
| STS: BRIEF | Access to the 'In Brief' sub-page | STS | |
| STS: ACAD | Access to the 'Academic summary' sub-page | STS | |
| STS: DETAIL | Access to the 'In Detail' sub-page | STS | |
| STS: QUANT | Access to the 'Quantitative Analysis' sub-page | STS | |
| STS: QUAL | Access to the 'Qualitative Analysis' sub-page | STS | |
| STS: NET | Access to the 'Network History' sub-page. Available only with the Cyberhound integration | STS & STS:Detail (or any other tab permission enabled for student summary page except STS:SOC) | Refer to this article for steps on setting up the Cyberhound integration |
| STS: SOC | Access to the 'Social Media' sub-page | STS & STS:Detail (or any other tab permission enabled for student summary page except STS:NET) | |
| STS: PRINT | Access to the 'Reporting' sub-page | STS & RPTS | |
| STS & STS:Detail (or any other tab permission enabled for student summary page except STS:SOC or STS:NET) | Access to the 'Timetable' sub-page |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article